1
/
de
1
CPC15KD(1.5——5.0吨)
CPC15KD(1.5——5.0吨)
Preço normal
$9,999,999.00
Preço normal
Preço promocional
$9,999,999.00
Quantidade
Model | CPC15KD | CPC25D | CPC30D | CPC35D | CPC50KD |
Power Type | 电动 Electric | 电动 Electric | 电动 Electric | 电动 Electric | 电动 Electric |
Rated Load Capacity(kg) | 1500 | 2500 | 3000 | 3500 | 5000 |
Load Center(mm) | 500 | 500 | 500 | 500 | 500 |
Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Free Lift Height(mm) | 100 | 100 | 100 | 100 | 100 |
Fork Dimensions (L×W×H)(mm) | 920×100×35 | 1070×122×40 | 1070×122×45 | 1070×122×45 | 1070×150×50 |
Mast Tilt Angle (Front/Rear)(Deg) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Minimum Turning Radius(mm) | 1955 | 2240 | 2400 | 2550 | 2680 |
Minimum Right-Angle Stacking Aisle Width(mm) | 3880 | 4170 | 4280 | 4280 | 4560 |
Minimum Right-Angle Operating Aisle Width(mm) | 2052 | 2010 | 2120 | 2120 | 2400 |
Minimum Ground Clearance(mm) | 110 | 120 | 135 | 135 | 135 |
Overhead Guard Height(mm) | 2070 | 2140 | 2160 | 2165 | 2210 |
Front Overhang(mm) | 425 | 485 | 495 | 495 | 495 |
Maximum Driving Speed (Loaded/Unloaded)(km/h) | 13.5/14.5 | 14/16 | 14/16 | 14/16 | 20/22 |
Maximum Lifting Speed (Loaded/Unloaded)(mm/s) | 590/650 | 270/320 | 270/320 | 270/320 | 270/330 |
Maximum Traction (Loaded)(KW) | 20 | 20 | 20 | 20 | 20 |
Maximum Gradeability(%) | 20 | 20 | 20 | 20 | 20 |
Overall Length (With Fork)(mm) | 3175 | 3610 | 3770 | 4065 | 4045 |
Overall Length (Without Fork)(mm) | 2255 | 2540 | 2700 | 2995 | 2975 |
Overall Width(mm) | 1070 | 1160 | 1225 | 1225 | 1380 |
Maximum Mast Raising Height(With Protective Frame)(mm) | 4030 | 4220 | 4265 | 4265 | 4265 |
Mast Landing Height(mm) | 1995 | 2065 | 2110 | 2110 | 2185 |
Front Tire | 6.50-10-10PR | 7.00-12-12PR | 28×9-15-12PR | 28x9-15-12PR | 300-15-18PR |
Rear Tire | 5.00-8-8PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 700-12-10PR |
Wheelbase(mm) | 1410 | 1600 | 1700 | 1700 | 1960 |
Wheel Track (Front/Rear)(mm) | 890/920 | 970/970 | 1000/970 | 1000/970 | 1000/970 |
Unloading Weight(Kg) | 2490 | 3680 | 4180 | 4390 | 5180 |
Driving Brake Type | 液力/机械 Hydraulic/Machinery | 液力/机械 Hydraulic/Machinery | 液力/机械 Hydraulic/Machinery | 液力/机械 Hydraulic/Machinery | 液力/机械 Hydraulic/Machinery |
Packing Brake Type | 机械 Machinery | 机械 Machinery | 机械 Machinery | 机械 Machinery | 机械 Machinery |
Driving Motor Rated Power(kw) | 8 | 11 | 11 | 11 | 16.6 |
Lift Motor Rated Power(kw) | 10 | 12 | 12 | 12 | 13.5 |
Maximum Battery Dimensions (L×W×H)(mm) | 630×525×264 | 700×615×330 | 700×615×330 | 700×615×330 | 775×504×364 |
Battery Voltage/Rated Capacity(V/Ah) | 80/155 | 80/280 | 80/280 | 80/280 | 80/350 |
Battery Operating Time(h) | 4 | 6 | 5 | 5 | 5 |
Charger (V/A) | 80/65 | 80/100 | 80/100 | 80/100 | 80/150 |
Charging Time(h) | 2 | 2 | 2 | 2 | 1.5 |
Controller Brand | 凡己 Fanji | 凡己 Fanji | 凡己 Fanji | 凡己 Fanji | 凡己 Fanji |
Motor Type | 全交流 AC | 全交流 AC | 全交流 AC | 全交流 AC | 全交流 AC |
Steering Type | 液压 Hydraulic | 液压 Hydraulic | 液压 Hydraulic | 液压 Hydraulic | 液压 Hydraulic |
Noise Level dB (A) | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
Hydraulic Tank Capacity(L) | 40 | 70 | 70 | 70 | 70 |
Share
