1
/
of
7
2604 Tractor
2604 Tractor
Regular price
$99,999,999.00
Regular price
Sale price
$99,999,999.00
Quantity
Model | Specifications |
Model Name | 2604 Wheel Tractor |
Driving Mode | Two-wheel drive and four-wheel drive |
Engine Model | Shangchai SC7H260G3 |
Rated Power(KW) | 192KW |
Operator Platform | Deluxe Cab |
Rear Axle | Shilihe TS16+16/32+32 Creeper Gears |
Front Axle | Guhe Heavy-Duty Front Axle |
Front Track Width(mm) | 1910-2450(mm) |
Engine Speed(r/min) | 2200r/min |
Steering System | Hydraulic Power |
Steering control | Steering Wheel |
Tire Specifications | Taishan Brand Radial Tires: Front 540/65R30 ,Rear 650/65R42 Optional: Dual Rear Wheels |
Ballast Weight | 15*74 kg Front Plates/4*60kg Rear Plates |
Hitch | Rear 3-Point Hitch |
Hydraulic Outlets | 480 Distributor |
Hydraulic Pressure (Mpa) | 18-20Mpa |
Rear PTO Shaft | 8-Spline |
Reay PTO Speed( rpm) | 760/850 rpm |
Battery | Tianneng 12V |
Cluth | Yituo Zhongcheng 15'' Dual-Clutch |
Max Design Speed(km/h) | 40km/h |
Min.Grand Clearance(mm) | 470mm |
Overall Dimensions(L*W*H)(mm) | 5200*2800*3260(L*W*H) |
Operating Weight(KG) | 8300KG |
The model 2604 represents: 260 horsepower,4-wheel drive
The equipment's horsepower can be customized to meet specific requirements, with a range of 20–300 PS.
Share






