1
/
of
1
CPCD50(5.0-Ton)Forklift
CPCD50(5.0-Ton)Forklift
Regular price
$9,999,999.00
Regular price
Sale price
$9,999,999.00
Quantity
Model | 参数Specifications |
Fuel Type | 柴油 Diesel |
Rated Load Capacity(kg) | 5000 |
Load Center(mm) | 500 |
Lifting Height(mm) | 3000 |
Free Lift Height(mm) | 0 |
Fork Dimensions (L×W×T)(mm) | 1070×150×50 |
Mast Tilt Angle (Front/Rear)(Deg.) | 6/12 |
Minimum Turning Radius(mm) | 3050 |
Ground Clearance(mm) | 140 |
Overhead Guard Height(mm) | 2290 |
Front Overhang(mm) | 570 |
Maximum Driving Speed (Loaded)(km/h) | 25 |
Maximum Lifting Speed (Loaded)(mm/s) | 430 |
Maximum Traction (Loaded)(KN) | 23 |
Maximum Gradeability(°) | 18 |
Overall Length (With Fork)(mm) | 4520 |
Overall Length (Without Fork)(mm) | 3300 |
Overall Width(mm) | 1480 |
Maximum Mast Raising Height(mm) | 4300 |
Mast Lowered Height(mm) | 2190 |
Front Tire | 300 - 15 - 20PR |
Rear Tire | 700 - 12 - 12PR |
Wheelbase(mm) | 2200 |
Wheel Track (Front/Rear)(mm) | 1180/1190 |
Total Weight(Kg) | 7000 |
Battery (V/Ah) | (12/80)×2 |
Engine Model | Xinchai 4D35 |
Engine Power (kw / r.p.m) | 60 |
Gearbox | 机械 / 液力 Machinery/Hydraulic |
Working Pressure(Mpa) | 18.5 |
Share
