1
/
de
1
CPC35(3.5-Ton)Forklift
CPC35(3.5-Ton)Forklift
Preço normal
$9,999,999.00
Preço normal
Preço promocional
$9,999,999.00
Quantidade
Model | 参数Specifications |
Fuel Type | 柴油 Diesel |
Rated Load Capacity(kg) | 3500 |
Load Center(mm) | 500 |
Lifting Height(mm) | 3000 |
Free Lift Height(mm) | 100 |
Fork Dimensions (L×W×T)(mm) | 1070×125×50 |
Mast Tilt Angle (Front/Rear)(Deg.) | 6/12 |
Minimum Turning Radius(mm) | 2550 |
Ground Clearance(mm) | 135 |
Overhead Guard Height(mm) | 2165 |
Front Overhang(mm) | 495 |
Maximum Driving Speed (Loaded)(km/h) | 19 |
Maximum Lifting Speed (Loaded)(mm/s) | 480 |
Maximum Traction (Loaded)(KN) | 13.5 |
Maximum Gradeability(°) | 20 |
Overall Length (With Fork)(mm) | 4065 |
Overall Length (Without Fork)(mm) | 2995 |
Overall Width(mm) | 1225 |
Maximum Mast Raising Height(mm) | 4265 |
Mast Lowered Height(mm) | 2060 |
Front Tire | 28x9-15-12PR |
Rear Tire | 6.50-10-10PR |
Wheelbase(mm) | 1700 |
Wheel Track (Front/Rear)(mm) | 1000/970 |
Total Weight(Kg) | 4560 |
Battery (V/Ah) | 12/80 |
Engine Model | Xinchai 4D27G31 |
Engine Power (kw / r.p.m) | 36.8 |
Gearbox | 机械/液力 Machinery/Hydraulic |
Working Pressure(Mpa) | 18.5 |
Share
