1
/
de
1
CPCD100(10.0-Ton)Forklift
CPCD100(10.0-Ton)Forklift
Preço normal
$9,999,999.00
Preço normal
Preço promocional
$9,999,999.00
Quantidade
Model | 参数Specifications |
Fuel Type | 柴油 Diesel |
Rated Load Capacity(kg) | 10000 |
Load Center(mm) | 600 |
Lifting Height(mm) | 3000 |
Free Lift Height(mm) | 220 |
Fork Dimensions (L×W×T)(mm) | 1220×175×80 |
Mast Tilt Angle (Front/Rear)(Deg.) | 6/12 |
Minimum Turning Radius(mm) | 4150 |
Ground Clearance(mm) | 250 |
Overhead Guard Height(mm) | 2560 |
Front Overhang(mm) | 710 |
Maximum Driving Speed (Loaded)(km/h) | 26 |
Maximum Lifting Speed (Loaded)(mm/s) | 400 |
Maximum Traction (Loaded)(KN) | 52 |
Maximum Gradeability(°) | 20 |
Overall Length (With Fork)(mm) | 5565 |
Overall Length (Without Fork)(mm) | 4345 |
Overall Width(mm) | 2260 |
Maximum Mast Raising Height(mm) | 4420 |
Mast Lowered Height(mm) | 2840 |
Front Tire | 9.00 - 20 - 14PR |
Rear Tire | 9.00 - 20 - 14PR |
Wheelbase(mm) | 2800 |
Wheel Track (Front/Rear)(mm) | 1600/1700 |
Total Weight(Kg) | 12500 |
Battery (V/Ah) | (12/100)×2 |
Engine Model | Xichai 4DF3 |
Engine Power (kw / r.p.m) | 85 |
Gearbox | 液力 Hydraulic |
Working Pressure(Mpa) | 20 |
Share
