1
/
de
1
CPCG25(2.5-Ton) Dual Fuel Forklift
CPCG25(2.5-Ton) Dual Fuel Forklift
Preço normal
$9,999,999.00
Preço normal
Preço promocional
$9,999,999.00
Quantidade
Model | 参数Specifications |
Fuel Type | 汽油+天然气 Gas And LNG |
Rated Load Capacity(kg) | 2500 |
Load Center(mm) | 500 |
Lifting Height(mm) | 3000 |
Free Lift Height(mm) | 100 |
Fork Dimensions (L×W×T)(mm) | 1070×122×40 |
Mast Tilt Angle (Front/Rear)(Deg.) | 6/12 |
Minimum Turning Radius(mm) | 2240 |
Ground Clearance(mm) | 120 |
Overhead Guard Height(mm) | 2140 |
Front Overhang(mm) | 485 |
Maximum Driving Speed (Loaded)(km/h) | 19 |
Maximum Lifting Speed (Loaded)(mm/s) | 550 |
Maximum Traction (Loaded)(KN) | 12.3 |
Maximum Gradeability(°) | 20 |
Overall Length (With Fork)(mm) | 3610 |
Overall Length (Without Fork)(mm) | 2540 |
Overall Width(mm) | 1160 |
Maximum Mast Raising Height(mm) | 4220 |
Mast Lowered Height(mm) | 2060 |
Front Tire | 7.00-12-12PR |
Rear Tire | 6.00-9-10PR |
Wheelbase(mm) | 1600 |
Wheel Track (Front/Rear)(mm) | 970/970 |
Total Weight(Kg) | 4130 |
Battery (V/Ah) | 12/80 |
Engine Model | Guangqing QG - 4Y |
Engine Power (kw / r.p.m) | 41KW |
Gearbox | 机械/液力 Machinery/Hydraulic |
Working Pressure(Mpa) | 18.5 |
Share
